About the Property
| MLS # | 202621196 |
| Status | Coming Soon |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,792 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1940 |
| Days On Market | 0 |
| Design | Cape Cod |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | Chain Link |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Coming Soon
$265,000
1107 Ashley Avenue
Fort Wayne, IN 46825
Fort Wayne, IN 46825
MLS# 202621196
1,792
Sq. Ft.
3
Bed
2
Bath
3 Car
Garage
0.46
Acre(s)
Start Showing Date: 6/3/2026 Get a slice of country living, store your RV or boat, and have your shop too!! Inside Fort Wayne city limits, at the end of a dead-end street, and surrounded by mature trees, raised gardens, and landscape, schedule your tour of this delightful property. This cape cod on an unfinished basement has an updated kitchen with tile floor, gas 2-drawer oven, newer countertops & backsplash, hood, GE refrigerator with water dispenser on door, and pantry. Main level primary suite with en suite bathroom, and main level laundry room. Upstairs you will enjoy 2 bedrooms and a full bathroom. The attic has insulation overhead, and there are plenty of closets. Metal roof is 10 years old, electric panel is new- house was re-wired, 200 A in house, 60 A in 30x30 garage which is set up for air compressor and welding. GFA/CA; private well, city sewer. Step onto this very private lot with fenced back and side yard and enjoy nature and the quiet from the covered trex deck, or brick patio. The property includes a 30x30 (re-built in 2000) detached garage has 3 door opening, and a 20x15 shop on back and 2 storage sheds. Plenty of parking on driveway or at dead-end road.
Amenities
Ceiling Fan(s)
Eat-in Kitchen
Master Downstairs
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Water Softener Owned
- Exhaust Fan
- Gas Oven
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202621196 |
| Status | Coming Soon |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,792 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1940 |
| Days On Market | 0 |
| Design | Cape Cod |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | Chain Link |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding |
| Lot Square Feet | 20000 |
| Lot Size | 0.46 Acres |
| Lot Dimensions | 100X200 |
| Bedroom 1 | 14 x 11 Basement Level |
| Bedroom 2 | 18 x 11 Upper Level |
| Bedroom 3 | 18 x 9 Upper Level |
| Dining Room | 12 x 12 Main Level |
| Kitchen | 13 x 12 Main Level |
| Laundry | 12 x 8 Main Level |
| Living Room | 15 x 12 Main Level |
| Outbuilding1 | 20 x 15 |
| Outbuilding2 | 10 x 10 |
Schools
| School District | Fort Wayne Community |
| Elementary School | Washington Center |
| Middle Or Junior School | Shawnee |
| High School | Northrop |
Location
| County | Allen |
| Subdivision | Hollywood Gardens |
| Township | Washington |
| City | Fort Wayne |
| State | IN |
| Zip | 46825 |













































