Listing Provided Courtesy of Katie Brown. Mike Thomas Assoc., Inc, Phone: 260-437-5025
This content last refreshed on 10/13/2026 11:41 pm EDT.
About the Property
| MLS # | 202641905 |
| Status | Active |
| Property Type | Residential Income |
| Property SubType | Quadruplex |
| Square Feet | 2,272 sqft |
| New Construction | No |
| Type | Fourplex |
| Bedrooms | 4 |
| Bathrooms | 4 (4 Full) |
| Year Built | 1940 |
| Days On Market | 6 |
| Design | Two Story |
| Cooling | Window Unit(s) |
| Heating | Baseboard |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

New
$398,000
903 Edgewater Avenue
Fort Wayne, IN 46805
Fort Wayne, IN 46805
MLS# 202641905
2,272
Sq. Ft.
4
Bed
4
Bath
0.11
Acre(s)
Zoned R 3, this 4 unit rental property is just east of downtown Fort Wayne. 2 main level units and 2 upper level units each are 1 bedroom, 1 full bathroom units with living room, kitchen, and large walk-in closet. Street Parking plus small driveway pad. Each unit is on separate electric meters. Heat is electric baseboard, and one unit has mini-split. A new gas hot water heater was installed in 2018. Brand new vinyl replacement windows are on order.
Amenities
Eat-in Kitchen
Sale Includes:
- Range
- Refrigerator
Map & Directions:
Listing Provided Courtesy of Katie Brown. Mike Thomas Assoc., Inc, Phone: 260-437-5025
This content last refreshed on 10/13/2026 11:41 pm EDT.
About the Property
| MLS # | 202641905 |
| Status | Active |
| Property Type | Residential Income |
| Property SubType | Quadruplex |
| Square Feet | 2,272 sqft |
| New Construction | No |
| Type | Fourplex |
| Bedrooms | 4 |
| Bathrooms | 4 (4 Full) |
| Year Built | 1940 |
| Days On Market | 6 |
| Design | Two Story |
| Cooling | Window Unit(s) |
| Heating | Baseboard |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding, Stone |
| Lot Square Feet | 4725 |
| Lot Size | 0.11 Acres |
| Lot Dimensions | 45X105 |
Schools
| School District | Fort Wayne Community |
| Elementary School | Forest Park |
| Middle Or Junior School | Lakeside |
| High School | North Side |
Location
| County/Parish | Allen |
| Subdivision | Lakeside Park |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46805 |

































